All Time PoleFusion Summary Sheet - All Time
Bowler
Name
Game Series Games Pinfall Avg Total
Points
Avg Against Strikes Strike
Avg
1st Ball
Avg
200's 600's 700's Game Series Opens Splits Split
Conv
Spare
Avg
H'ings OXOs HOs BOLs Spalding Beck Killer Low
Man
1 2 3 High Low High Low
Alex Pates 203.77 202.69 202.01 608 513 104,240 203.19 957 182.88 2,936 5.72 9.05 268 86 9 300 134 823 451 457 407 50 79.30 501 103 37 12 8 17 1 34
Martyn Beck 182.50 172.40 179.30 534 273 48,116 176.24 403 182.50 948 3.47 8.66 78 24 0 259 115 685 444 340 222 59 76.75 313 87 14 0 0 17 22 54
Ian Brown 191.23 190.59 189.20 571 1,580 300,802 190.38 2,562 184.44 6,839 4.33 8.85 572 149 3 299 116 739 446 1,151 1,385 258 85.14 1,214 465 90 92 8 27 18 217
Jai Buller 194.56 196.01 196.79 587 1,529 299,890 196.13 2,729 184.27 7,639 4.99 8.88 681 202 9 279 115 736 469 1,380 1,172 182 80.72 1,171 344 65 25 6 44 9 158
Danny Frazer 199.50 192.10 193.80 585 228 44,754 196.28 346 187.90 1,186 5.20 8.97 103 33 2 300 134 769 491 244 193 18 78.30 445 57 9 3 2 0 1 19
Kieran Hinchliffe 172.10 185.30 192.10 550 117 21,405 182.94 180 178.70 504 4.30 8.72 32 2 0 241 114 633 458 197 88 16 69.45 98 33 16 0 4 32 4 12
Matt Proctor 205.43 208.69 204.51 619 1,794 370,182 206.34 3,277 188.68 9,962 5.55 9.00 1,068 329 48 299 118 793 446 1,176 1,111 132 85.41 1,023 307 49 27 14 64 15 81
Scott Spalding 193.25 197.77 196.74 588 609 119,239 195.79 1,008 186.60 3,116 5.11 8.90 267 84 7 300 99 735 452 681 420 50 76.91 690 160 43 3 18 39 17 60
Jack Winter 191.60 185.20 190.20 567 420 79,356 188.94 672 182.90 1,985 4.72 8.80 167 55 3 283 109 722 465 470 352 45 73.73 868 105 21 7 3 7 1 45
Mark Winter 199.01 197.33 198.58 595 1,655 328,037 198.20 2,885 188.90 8,002 4.83 8.93 806 251 12 290 128 735 467 1,197 1,241 179 85.64 1,104 405 55 109 5 59 17 135
                                                               
Rodney Matthews 196.20 200.90 196.90 594 493 97,628 198.02 770 190.80 2,489 5.05 8.97 231 72 5 300 134 717 478 407 357 47 82.29 137 89 10 0 0 0 0 63
Ian Proctor 174.20 194.30 180.60 549 141 25,887 183.59 192 186.90 515 3.65 8.79 33 3 0 236 133 603 468 116 146 33 87.61 351 46 7 1 0 0 0 31
Robbie Fulcher 174.80 186.90 187.80 550 39 7,144 183.17 51 185.40 183 4.69 8.83 11 2 0 224 130 611 471 54 39 2 72.02 5 12 0 0 0 0 0 8
Carl Fisher 197.70 191.60 193.80 583 387 75,232 194.39 622 184.70 1,880 4.86 8.94 173 50 1 299 132 719 476 427 264 43 77.91 201 86 10 2 0 0 0 57
Laura Baxter 194.40 178.70 174.30 547 59 10,743 182.08 66 188.30 249 4.23 8.81 13 2 0 279 136 628 467 75 60 15 75.12 51 8 0 0 0 0 0 18
Ross Law 207.80 206.30 202.30 616 451 92,409 204.89 880 193.70 2,543 5.64 9.08 306 92 14 289 134 748 497 373 347 37 82.82 333 118 19 3 0 0 0 33
Tom Wright 167.70 183.50 184.30 536 78 13,923 178.50 117 187.00 314 4.03 8.70 25 6 0 256 137 642 462 71 88 8 81.77 18 13 3 0 0 0 0 8
Kevin Law 151.00 173.00 164.00 488 3 488 162.67 0 224.30 8 2.67 8.29 0 0 0 173 151 488 488 6 2 2 66.67 1 0 0 0 0 0 0 1
Roger Rice 187.20 199.10 177.90 564 27 5,076 188.00 40 176.00 118 4.38 8.95 8 2 0 257 156 627 511 24 26 6 82.33 6 6 4 2 0 0 0 5
Nigel Brown 184.80 190.30 207.80 583 9 1,748 194.22 12 220.10 42 4.75 8.82 4 2 0 243 155 664 519 7 8 0 82.54 3 2 2 0 0 0 0 1
James Handford 180.20 170.10 171.10 521 60 10,390 173.10 78 179.20 247 4.12 8.61 17 3 0 231 128 632 429 96 57 6 62.15 43 15 5 2 0 0 0 13
Allan Rockach 182.50 170.50 201.00 554 6 1,108 184.66 12 166.00 28 4.67 8.82 1 0 0 214 154 561 547 9 5 0 71.88 3 3 0 0 0 0 0 0
Kathy Buller 158.00 142.00 151.00 451 3 451 150.33 2 169.30 7 2.33 8.06 0 0 0 158 142 451 451 10 2 1 47.66 3 3 0 0 0 0 1 1
Steph Spalding 150.33 143.00 159.00 452 9 1,357 150.77 8 159.33 19 2.11 8.11 0 0 0 178 117 495 393 24 10 2 38.66 6 3 0 0 0 1 2 2
Paul Cunningham 213.00 181.00 154.00 548 3 548 182.67 6 175.66 16 5.33 8.65 1 0 0 213 154 548 548 4 3 0 73.33 2 1 0 0 0 0 0 0
Tristan Hinchliffe 167.00 163.00 153.00 483 3 483 161.00 2 195.33 12 4.00 8.96 0 0 0 167 153 483 483 8 1 0 52.90 5 1 0 0 0 1 1 1
Robert Cater 149.00 136.00 180.00 465 3 465 155.00 2 178.33 8 2.66 7.96 0 0 0 180 136 465 465 9 1 0 57.10 2 1 0 0 0 2 1 1
        0     #DIV/0!                                                
        0     #DIV/0!                                                
        0     #DIV/0!                                                
        0     #DIV/0!                                                
        0     #DIV/0!                                                
        0     #DIV/0!                                                
        0     #DIV/0!                                                
        0     #DIV/0!                                                
        0     #DIV/0!                                                
        0     #DIV/0!                                                
        0     #DIV/0!                                                
        0     #DIV/0!                                                
        0     #DIV/0!